Who tops the CFB 27 player ratings?
Jeremiah Smith of Ohio State is the only 99-overall player, leading a top 20 that includes 10 SEC athletes and five from Oregon. Missouri surprises with three top-11 players, while speedsters like Gatlin Bair, Nyck Harbor, and Rodrick Pleasant earn 99 speed ratings.
Top 20 Players — Full List
| # | Player | Position | School | OVR |
|---|---|---|---|---|
| 1 | Jeremiah Smith | WR | Ohio State | 99 |
| 2 | Carter Smith | OL | Indiana | 97 |
| 3 | Leonard Moore | CB | Notre Dame | 97 |
| 4 | Kewan Lacy | HB | Ole Miss | 96 |
| 5 | Malachi Toney | WR | Miami | 96 |
| 6 | Ahmad Hardy | HB | Missouri | 96 |
| 7 | Cayden Green | LT | Missouri | 96 |
| 8 | Colin Simmons | EDGE | Texas | 95 |
| 9 | KJ Bolden | S | Georgia | 95 |
| 10 | Dante Moore | QB | Oregon | 95 |
| 11 | Kade Pieper | C | Missouri | 95 |
| 12 | Julian Sayin | QB | Ohio State | 94 |
| 13 | Matayo Uiagalelei | OLB | Oregon | 94 |
| 14 | David Stone | DT | Alabama | 94 |
| 15 | Trevor Goosby | OT | Texas | 94 |
| 16 | Kadyn Proctor | OT | Alabama | 94 |
| 17 | Bray Hubbard | SS | Alabama | 94 |
| 18 | Iapani Laloulu | C | Oregon | 93 |
| 19 | Koi Perich | S | Oregon | 93 |
| 20 | A'Mauri Washington | DL | Oregon | 93 |
Key Takeaways
- Ohio State owns the best offensive duo in the game (Smith at 99 WR + Sayin at 94 QB)
- Missouri is the surprise package with three players in the Top 11 (Hardy, Green, Pieper)
- Oregon leads all schools with 5 players in the Top 20 — the deepest roster at launch
- SEC claims 10 of the 20 spots — conference dominance is reflected in the ratings
- Alabama still places 3 players despite falling to 86 overall as a team
Speed Kings
Three players earned the coveted 99 speed rating: Oregon's Gatlin Bair, South Carolina's Nyck Harbor, and UCLA's Rodrick Pleasant. In CFB 27's engine, speed is arguably the single most impactful attribute — these three are game-breakers on any roster. View their player cards for full speed and agility stats.



